Market Ranges
Market Range | Minimum | 25th | Midpoint | 75th | Maximum |
---|---|---|---|---|---|
MR01 | $20,968.97 | $25,162.76 | $29,356.55 | $33,550.35 | $37,744.14 |
MR02 | $23,065.86 | $27,679.04 | $32,292.21 | $36,905.38 | $41,518.55 |
MR03 | $25,372.45 | $30,446.94 | $35,521.43 | $40,595.92 | $45,670.41 |
MR04 | $27,909.69 | $33,491.63 | $39,073.57 | $44,655.51 | $50,237.45 |
MR05 | $30,700.66 | $36,840.80 | $42,980.93 | $49,121.06 | $55,261.19 |
MR06 | $33,770.73 | $40,524.88 | $47,279.02 | $54,033.17 | $60,787.31 |
MR07 | $37,147.80 | $44,577.36 | $52,006.92 | $59,436.48 | $66,866.04 |
MR08 | $40,862.58 | $49,035.10 | $57,207.62 | $65,380.13 | $73,552.65 |
MR09 | $44,948.84 | $53,938.61 | $62,928.38 | $71,918.15 | $80,907.91 |
MR10 | $49,443.73 | $59,332.47 | $69,221.22 | $79,109.96 | $88,998.71 |
MR11 | $54,388.10 | $65,265.72 | $76,143.34 | $87,020.96 | $97,898.58 |
MR12 | $59,826.91 | $71,792.29 | $83,757.67 | $95,723.05 | $107,688.43 |
MR13 | $65,809.60 | $78,971.52 | $92,133.44 | $105,295.36 | $118,457.28 |
MR14 | $72,390.56 | $86,868.67 | $101,346.78 | $115,824.89 | $130,303.01 |
MR15 | $79,629.61 | $95,555.54 | $111,481.46 | $127,407.38 | $143,333.31 |
MR16 | $87,592.58 | $105,111.09 | $122,629.61 | $140,148.12 | $157,666.64 |
MR17 | $96,351.83 | $115,622.20 | $134,892.57 | $154,162.93 | $173,433.30 |
MR18 | $105,987.02 | $127,184.42 | $148,381.82 | $169,579.23 | $190,776.63 |
MR19 | $116,585.72 | $139,902.86 | $163,220.01 | $186,537.15 | $209,854.29 |
MR20 | $128,244.29 | $153,893.15 | $179,542.01 | $205,190.86 | $230,839.72 |
MR21 | $141,068.72 | $169,282.46 | $197,496.21 | $225,709.95 | $253,923.69 |
MR22 | $155,175.59 | $186,210.71 | $217,245.83 | $248,280.95 | $279,316.06 |
MR23 | $170,693.15 | $204,831.78 | $238,970.41 | $273,109.04 | $307,247.67 |
MR24 | $187,762.47 | $225,314.96 | $262,867.45 | $300,419.94 | $337,972.44 |
MR25 | $206,538.71 | $247,846.45 | $289,154.20 | $330,461.94 | $371,769.68 |
MR26 | $227,192.58 | $272,631.10 | $318,069.62 | $363,508.13 | $408,946.65 |
MR27 | $249,911.84 | $299,894.21 | $349,876.58 | $399,858.95 | $449,841.31 |
MR28 | $274,903.03 | $329,883.63 | $384,864.24 | $439,844.84 | $494,825.45 |
MR29 | $302,393.33 | $362,871.99 | $423,350.66 | $483,829.32 | $544,307.99 |
MR30 | $332,632.66 | $399,159.19 | $456,554.63 | $532,212.26 | $598,738.79 |
MR31 | $365,895.93 | $439,075.11 | $512,254.30 | $585,433.48 | $658,612.67 |
MR32 | $402,485.52 | $482,982.62 | $563,479.73 | $643,976.83 | $724,473.93 |
MR33 | $442,734.07 | $531,280.89 | $619,827.70 | $708,374.51 | $796,921.33 |
MR34 | $487,007.48 | $584,408.97 | $681,810.47 | $779,211.96 | $876,613.46 |
MR35 | $535,708.23 | $642,849.87 | $749,991.52 | $857,133.16 | $964,274.81 |
MR36 | $589,279.05 | $707,134.86 | $824,990.67 | $942,846.48 | $1,060,702.29 |
MR37 | $648,206.95 | $777,848.34 | $907,489.73 | $1,037,131.13 | $1,166,772.52 |
MR38 | $713,027.65 | $855,633.18 | $998,238.71 | $1,140,844.24 | $1,283,449.77 |
Effective Date: 7/1/2024